![]() |
Department of Streets Refuse Division Recycling Program |
![]() |
| Educational Resources Offered by Other Organizations | Professional Development Opportunities | Return to Education | Return to Recycling Home |
Educational Materials and Resources Offered by Other Organizations:
| Agency or Organization | Website |
| Abitibi Consolidated
|
http://www.paperretriever.com |
| Air & Waste Management Association (AWMA)
|
|
| Art Esteem
|
email: happyjoyousfree@sbcglobal.net
phone: 314.781.3904 |
| City Museum
|
|
| Missouri Botanical Gardens (MBG)/EarthWays Center
|
|
| Missouri Botanical Gardens (MBG)/EarthWays Center
|
|
| Missouri Botanical Gardens (MBG)
|
|
| Missouri Botanical Gardens (MBG)/Gateway Greening
|
http://stlouis.missouri.org/gatewaygreening/SchoolPrograms.html |
| Missouri Botanical Gardens (MBG)/Stupp Teacher Resource Center
|
http://www.mobot.org/education/02programsresources/ |
| Saint Louis Science Center
http://www.slsc.org/uploadedFiles/WebInfoProg(1).pdf http://www.slsc.org/uploadedFiles/Educator_Resources/Public_Programs_Booklet_2007.doc | |
| Saint Louis Zoo
|
|
| Missouri Department of Natural Resources (MDNR)/Educator Resources | |
| MDNR/Environmental Education and the Show-Me Standards | |
| MDNR/Recycle with the Wildwood Babes | |
| MDNR/WildWood Babes Adventures in Waste Reduction | |
| MDNR/WildWood Babes Learn About Reuse | |
| Missouri Environmental Education Association (MEEA)
|
|
| Earth Day Network - Environmental Jeopardy
|
|
| Earth Day Network - Kids' Ecological Footprint
|
http://www.kidsfootprint.org |
Grants, Contests, and other Funding Opportunities:
| Application Deadline | Agency or Organization | Grant Title or Purpose | Grade Levels (Ages) | Max Amount | Website |
| January 1, February 1, May 1, August 1, October 1, November 1 | American Honda Foundation | Science Education | K-12 | $10,000.00-$100,000.00 | http://corporate.honda.com/images/banners/america/AHF_brochure.pdf |
| February 1, August 1 (every year) | Toshiba America Foundation | Grants Program for 7-12 Science and Math Education | 7-12 | more than $5,000.00 | http://www.toshiba.com/taf/ 25964_Executive.pdf |
| March 31, June 30, September 30, December 31 | Captain Planet Foundation | Environmental Education | K-12 | $250.00-$2,500.00 | http://www.captainplanetfoundation.org |
| September 1-December 31 / January 1-April 30 / May 1-August 31 (every year) | Lowe’s, International Paper, National Geographic | Outdoor Classroom Grant Program | K-12 | $2,000.00 (in some cases $20,000.00) | http://www.lowes.com/lowes/lkn?action=pg&p=AboutLowes/outdoor/apply1.html |
| October 1 (every year) | Toshiba America Foundation | Grants Program for K-6 Science and Math Education | K-6 | $1,000.00 | http://www.toshiba.com/taf/applic_K-6.pdf |
| Ongoing | National Science Foundation | Research Experience for Teachers (RET): Supplement Opportunity | K-12 | $10,000.00 | http://www.nsf.gov/pubs/2005/nsf05524/ nsf05524.txt |
| Ongoing | Youth Venture | Improving the Environment | (12-20) | $1,000.00 | http://www.youthventure.org |
Professional Development and Other Resource Opportunities:
| Agency or Organization | Website |
| MBG/Education Division | http://www.mobot.org/education/02programsresources/teacherresourcespages/ indteacherworkshops.htm |
| MDNR/Environmental Education Courses | |
| MEEA Membership and Certification | http://www.meea.org |
| National Microscale Chemistry Center | http://www.microscale.org/default.asp |
| Saint Louis Science Center – Professional Development | http://www.slsc.org/uploadedFiles/WebInfoPD(1).pdf |
| Saint Louis Zoo - Professional Development Opportunities/Workshops | http://www.stlzoo.org/education/programsforeducators/ professionaldevelopmentopp.htm |
You are visitor number 1472
since Feb 14, 2006.
This Page Last Modified: 11/19/07