|
|
Notebook on Central West End, St. Louis, Missouri
|
| HORTENSE PLACE | ARCHITECT | DATE |
| Northside | ||
| 1 Hortense | P.J. Bradshaw | 1915 |
| 3 Hortense | G.W. Hellmuth | 1905 |
| 5 Hortense | G.W. Hellmuth | 1902 |
| 7 Hortense | G.W. Hellmuth | 1903 |
| 9 Hortense | W. Levy | 1900 |
| 11 Hortense | G.W. Hellmuth | 1905 |
| 13 Hortense | G.W. Hellmuth | 1901 |
| 15 Hortense | Mariner & Clark | 1901 |
| 17 Hortense | Barnett, Haynes & Barnett | 1908 |
| Southside | ||
| 2 Hortense | G.H. Hullmuth | 1902 |
| 4 Hortense | Barnett & Haynes | 1903 |
| 6 Hortense | C.W. Hellmuth | 1905 |
| 8 Hortense | C.W. Hellmuth | 1901 |
| 10 Hortense | C.W. Hellmuth | 1902 |
| 12 Hortense | C.W. Hellmuth | 1901 |
| 14 Hortense | E.C. Janssen | 1903 |
| 16 Hortense | P.J. Bradshaw | 1915 |
| [Back to Top] | ||
| WALTON ROW | ARCHITECT | DATE |
| 363 Walton Row | P.S. Pope | 1902 |
| 366 Walton Row | P.S. Pope | 1902 |
| 370 Walton Row | P.S. Pope | 1902 |
| 372 Walton Row | H. Schaumberg | 1901 |
| 274 Walton Row | H. Schaumberg | 1901 |
| 376 Walton Row | H. Schaumberg | 1901 |
| [Back to Top] | ||
| WALTON AVENUE | ARCHITECT | DATE |
| 608 Walton | C.E. Thomas | 1901 |
| 612 Walton | C.E. Thomas | 1901 |
| [Back to Top] | ||
| WESTMINSTER PLACE | ARCHITECT | DATE |
| Northside- 4300 Block | ||
| 4315 Westminster Place | Barnett, Haynes & Barnett | 1901 |
| 4341 Westminster Place | Barnett, Haynes & Barnett | 1898 |
| 4349 Westminster Place | W.A. Swasey | 1895 |
| 4353 Westminster Place | W.A. Swasey | 1893 |
| 4361 Westminster Place | W. Levy | 1894 |
| 4365 Westminster Place | Weber & Groves | 1901 |
| 4371 Westminster Place | Weber & Groves | 1901 |
| 4379 Westminster Place | I.S. Taylor | 1893 |
| 4383 Westminster Place | Grable & Weber | 1892 |
| 4387 Westminster Place | Grable & Weber | 1892 |
| 4393 Westminster Place | Grable & Weber | 1892 |
| 4397 Westminster Place | O.J. Wilhelm | 1903 |
| Southside- 4300 Block | ||
| 4328 Westminster Place | Barnett, Haynes & Barnett | 1895 |
| 4334 Westminster Place | W.A. Swasey | 1894 |
| 4336 Westminster Place | W.A. Swasey | 1894 |
| 4352 Westminster Place | W.A. Swasey | 1893 |
| 4360 Westminster Place | Barnett, Haynes & Barnett | 1895 |
| 4366 Westminster Place | W.A. Swasey | 1894 |
| 4372 Westminster Place | W.A. Swasey | 1894 |
| 4376 Westminster Place | W.A. Swasey | 1892 |
| 4382 Westminster Place | W.A. Swasey | 1892 |
| 4384 Westminster Place | W.A. Swasey | 1893 |
| 4386 Westminster Place | G.W. Hellmuth | 1899 |
| 4388 Westminster Place | Barnett, Haynes & Barnett | 1895 |
| Northside- 4400 Block | ||
| 4405 Westminster Place | Weber & Groves | 1899 |
| 4411 Westminster Place | Grable & Weber | 1892 |
| 4417 Westminster Place | L. C. Mullgardt | 1897 |
| 4421 Westminster Place | Grable, Weber & Groves | 1895 |
| 4429 Westminster Place | Grable & Weber | 1893 |
| 4435 Westminster Place | W.S. Swasey | 1895 |
| 4441 Westminster Place | E. Manny | 1897 |
| 4445 Westminster Place | E. Priesler | 1899 |
| 4451 Westminster Place | Barnett, Hayes & Barnett | 1902 |
| 4457 Westminster Place | Grable, Weber & Groves | 1895 |
| 4463 Westminster Place | Weber & Groves | 1898 |
| 4481 Westminster Place | Barnett, Hayes & Barnett | 1897 |
| 4485 & 87 Westminster Place | Unknown | Unknown |
| Southside- 4400 Block | ||
| 4400 Westminster Place | Barnett, Haynes & Barnett | 1899 |
| 4410 Westminster Place | A.F. Rosenheim | 1893 |
| 4416 Westminster Place | Grable & Weber | 1894 |
| 4422 Westminster Place | W.A. Swesey | 1893 |
| 4426 Westminster Place | Grable, Weber, Groves | 1895 |
| 4434 Westminster Place | W.A. Swasey | 1895 |
| 4444 Westminster Place | Barnett, Haynes & Barnett | 1897 |
| 4446 Westminster Place [Top] | M.P. McArdle | 1905 |
| 4450 Westminster Place | Barnett, Haynes & Barnett | 1895 |
| 4456 Westminster Place | Weber & Groves | 1902 |
| 4466 Westminster Place | Mauran, Russell & Garden | 1901 |
| 4470 Westminster Place | Barnett, Haynes & Barnett | 1896 |
| 4474 Westminster Place | Weber & Groves | 1898 |
| 4480 Westminster Place | Grable, Weber & Groves | 1894 |
| 4484 Westminster Place | C.W. Hellmuth | 1909 |
| Northside 45/46Block | ||
| 4509 Westminser Place | T.C. Link | 1899 |
| 4513 Westminster Place | Shepley, Tutan & Coolidge | 1896 |
| 4519 Westminster Place | Labeaume & Klein | 1936 |
| 4531Westminster Place | Unknown | 1904 |
| 4533 Westminster Place | Unkown | 1904 |
| 4537 Westminster Place | T.C. Lee & Bergfeld | 1907 |
| 4543 Westminster Place | Nagle & Baumgarten | 1894 |
| 4549 Westminster Place | Nagle & Baumgarten | 1892 |
| 4551 Westminster Place | J.W. Herthel | 1895 |
| 4553 Westminster Place | Verdier | 1890 |
| 4603 Westminster Place | Nagle | 1896 |
| 4609 Westminster Place | Nagle | 1896 |
| 4615 Westminster Place | Nagle | 1896 |
| 4617 Westminster Place | Nagle & Gunn | 1894 |
| 4621 Westminster Place | Nagle | 1894 |
| 4625 Westminster Place | Nagle | 1898 |
| 4629-23 Westminster Place [Top] | Kennerly | 1905 |
| Southside 45-4600 Block | ||
| 4504 Westminster Place | T. Link | 1908 |
| 4512 Westminster Place | Barnett, Haynes & Barnett | 1908 |
| 4516 Westminster Place | A. How | 1894 |
| 4522 Westminster Place | J.T. Spacue | 1893 |
| 4526 Westminster Place | G.H. Kennerly | 1905 |
| 4528 Westminster Place | Unknown | 1884 |
| 4532 Westminster Place | W.A. Lucas | 1894 |
| 4536 Westminster Place | W.A. Lucas | 1894 |
| 4540 Westminster Place | Weber & Groves | 1902 |
| 4544 Westminster Place | McMahon | 1905 |
| 4548 Westminster Place | F. Dreischler | 1904 |
| 4552 Westminster Place | T. Tayler | 1891 |
| 4600 Westminster Place | J. Dilschneider | 1901 |
| 4604 Westminster Place | J. Dilschneider | 1901 |
| 4606 Westminster Place | J. Dilschneider | 1901 |
| 4610 Westminster Place | F. Dreischler | 1905 |
| 4614 Westminster Place | A.A. Fischer | 1905 |
| 4616 Westminster Place | A.A. Fischer | 1905 |
| 4622 Westminster Place | A.A. Fischer | 1905 |
| 4624 Westminster Place | A.B. Ridington | 1898 |
| 4626 Westminster Place | A.B. Ridington | 1898 |
| 4630 Westminster Place | A.B. Ridington | 1902 |
| Northside 4700 Block | ||
| 4701 Westminster Place | Fandel | 1909 |
| 4707 Westminster Place | E.P. Maule | 1906 |
| 4711 Westminster Place | Fandel | 1909 |
| 4715 Westminster Place | Fandel | 1909 |
| 4719 Westminster Place | Fandel | 1909 |
| 4721 Westminster Place | A.A. Fischer | 1909 |
| 4727 Westminster Place | Graham | 1906 |
| 4731 Westminster Place | H. Grambrill | 1909 |
| 4739 Westminster Place | Unknown | 1909 |
| 4745 Westminster Place | G.F.A. Brueggemann | 1923 |
| 4749 Westminster Place | A.A. Fisher | 1905 |
| 4753 Westminster Place | Fandel | 1910 |
| 4757 Westminster Place | Fandel | 1911 |
| 4759 Westminster Place | Fandel | 1908 |
| 4763 Westminster Place | Fandel | 1908 |
| 4767 Westminster Place | C.R. Greene | 1909 |
| Southside 4700 Block | ||
| 4706 Westminster Place | Fandel | 1911 |
| 4710 Westminster Place | Fandel | 1911 |
| 4712 Westminster Place | Fandel | 1909 |
| 4716 Westminster Place | Maule & Graham | 1906 |
| 4720 Westminster Place | Fandel | 1908 |
| 4724 Westminster Place | Fandel | |
| 4728 Westminster Place | Fandel | 1908 |
| 4732 Westminster Place | Fandel | 1908 |
| 4736 Westminster Place | Fandel | 1908 |
| 4738 Westminster Place | Fandel | 1909 |
| 4748 Westminster Place | E.P. Maule | 1906 |
| 4750 Westminster Place | Fandel | 1910 |
| 4752 Westminster Place | Fandel | 1910 |
| 4756 Westminster Place | Fandel | 1911 |
| 4760 Westminster Place | Unknown | Unknwon |
| [Back to Top] | ||
| ARCHITECT | DATE | |
| Northside- 4300 Block | ||
| 4303 Mc Pherson | E.J. Lawler | 1914 |
| 4307 Mc Pherson | E.J. Lawler | 1916 |
| 4319 Mc Pherson | H.C. Holloway | 1912 |
| 4329 Mc Pherson | H.C. Holloway | 1912 |
| 4333 Mc Pherson | T.C. Lee | 1910 |
| 4339 Mc Pherson | Mariner & Labeaume | 1912 |
| 4343 Mc Pherson | T.C. Lee | 1910 |
| 4347 Mc Pherson | E.J. Lawler | 1916 |
| 4353 Mc Pherson | T.C. Lee | 1910 |
| 4357 Mc Pherson | Unknown | 1912 |
| 4363 Mc Pherson | O.F. Humphrey | 1901 |
| 4367 Mc Pherson | O.F. Humphrey | 1899 |
| 4373 Mc Pherson | O.F. Humphrey | 1901 |
| 4377 Mc Pherson | O.F. Humphrey | 1902 |
| 4381 Mc Pherson | H.C. Holloway | 1912 |
| 4385 Mc Pherson | A.B. Annan | 1912 |
| Southside- 4300 Block | ||
| 4312 Mc Pherson | A.M. Baker | 1892 |
| 4320 Mc Pherson | Grable, Weber & Groves | 1895 |
| 4324 Mc Pherson | Unknown | 1895 |
| 4330 Mc Pherson | Verdin | 1893 |
| 4342 Mc Pherson | Unknown, built for B.F. Edwards | 1892 |
| 4346 Mc Pherson | W.m. Bulkley | 1896 |
| 4350 Mc Pherson | Unknown | 1899 |
| 4358 Mc Pherson | O.F. Humphrey | 1898 |
| 4362 Mc Pherson | O.F. Humphrey | 1898 |
| 4366 Mc Pherson | O.F. Humphrey | 1898 |
| 4370 Mc Pherson | O.F. Humphrey | 1898 |
| 4374 Mc Pherson | O.F. Humphrey | 1899 |
| 4388 Mc Pherson | T. Flannery | 1897 |
| 4390 Mc Pherson | T. Flannery | 1897 |
| 4392-94 Mc Pherson | H.Y. Schaumberg | 1904 |
| 4396-98 Mc Pherson | H.Y. Schaumberg | 1904 |
| Northside- 4400 Block | ARCHITECT | DATE |
| 4401 Mc Pherson | W.A. Swasey | 1897 |
| 4417 Mc Pherson | A.B. Ridington | 1911 |
| 4421 Mc Pherson | A.B. Ridington | 1911 |
| 4425 Mc Pherson | A.B. Ridington | 1911 |
| 4431 Mc Pherson | A.B. Ridington | 1911 |
| 4437 Mc Pherson | A.B. Ridington | 1911 |
| 4441 Mc Pherson | A.B. Ridington | 1911 |
| 4447 Mc Pherson | A.B. Ridington | 1910 |
| 4453 Mc Pherson | A.B. Ridington | 1910 |
| 4457 Mc Pherson | A.B. Ridington | 1910 |
| 4463 Mc Pherson | A.B. Ridington | 1909 |
| 4467 Mc Pherson | A.B. Ridington | 1909 |
| 4473 Mc Pherson | A.B. Ridington | 1909 |
| 4477 Mc Pherson | A.B. Ridington | 1909 |
| 4483 Mc Pherson | A.B. Ridington | 1909 |
| 4487 Mc Pherson | J.B. Legg | 1891 |
| Southside- 4400 Block | ARCHITECT |
DATE |
| 4406 Mc Pherson | G.D. Barnett | 1925 |
| 4434 Mc Pherson | Boehmer | 1900 |
| 4436-38 Mc Pherson | Unknown | Unknown |
| 4442-44 Mc Pherson | R. Raeberger | 1904 |
| 4448-50 Mc Pherson | Unknown | Unknown |
| 4452 Mc Pherson | Trade Realty | 1913 |
| 4456 Mc Pherson | Chinberg | 1922 |
| 4462-64 Mc Pherson | Unknown | Unknown |
| 4466-68 Mc Pherson | Unknown | Unknown |
| 4474 Mc Pherson | Unknown | Unknown |
| 4476-78 Mc Pherson | Unknown | Unknown |
| Northside 45/46/4700 Block | ||
| 4503/31 McPherson | Kennerly | 1905 |
| 4543 McPherson | D.F. Humphrey | 1905 |
| 4545 McPherson | D.F. Humphrey | 1905 |
| 4547 McPherson | Murch Brothers | 1895 |
| 4551 McPherson | D.F. Humphrey | 1904 |
| 4553 McPherson | D.F. Humphrey | 1904 |
| 4557 McPherson | D.F. Humphrey | 1904 |
| 4559 McPherson | D.F. Humphrey | 1904 |
| 4561 McPherson | D.F. Humphrey | 1904 |
| 4601 McPherson | D.F. Humphrey | 1904 |
| 4605 McPherson | D.F. Humphrey | 1904 |
| 4607 McPherson | D.F. Humphrey | 1904 |
| 4609 McPherson | E.A. Manny | 1902 |
| 4611 McPherson | E.A. Manny | 1902 |
| 4615 McPherson | D.F. Humphrey | 1903 |
| 4619 McPherson | D.F. Humphrey | 1903 |
| 4621 McPherson | D.F. Humphrey | 1903 |
| 4625 McPherson | D.F. Humphrey | 1903 |
| 4627 McPherson | D.F. Humphrey | 1903 |
| 4701 McPherson | G.P. Zeller | 1903 |
| 4711 McPherson | Hirshstein | 1914 |
| 4721 McPherson | Hirshstein | 1914 |
| 4725 McPherson | Stephens & Pearson | 1919 |
| 4739 McPherson | S.W. Huthel | 1905 |
| 4747 McPherson | Mulligan & Wray | 1913 |
| 4753 McPherson | Deitering | 1903 |
| Southside 45/46/4700 Block | ||
| 4500/12 McPherson | Ridington | 1907 |
| 4520 McPherson | 1898 | |
| 4524 McPherson | 1896 | |
| 4530 McPherson | 1913 | |
| 4534 McPherson | C.F. Humphry | 1905 |
| 4536 McPherson | C.F. Humphry | 1905 |
| 4538 McPherson | C.F. Humphry | 1905 |
| 4540 McPherson | C.F. Humphry | 1905 |
| 4542 McPherson | C.F. Humphry | 1905 |
| 4548 McPherson | General Contracting | 1901 |
| 4550 McPherson | General Contracting | 1901 |
| 4552 McPherson | General Contracting | 1901 |
| 4600 McPherson | H.Schaumberg | 1901 |
| 4604 McPherson | H.Schaumberg | 1901 |
| 4608 McPherson | H.Schaumberg | 1902 |
| 4612 McPherson | H.Schaumberg | 1902 |
| 4616 McPherson | H.Schaumberg | 1902 |
| 4620 McPherson | H.Schaumberg | 1902 |
| 4624 McPherson | H.Schaumberg | 1903 |
| 4628 McPherson | H.Schaumberg | 1903 |
| 4632 McPherson | H.Schaumberg | 1903 |
| 4718 McPherson | Royal Investment Co. | 1904 |
| 4722 McPherson | Royal Investment Co. | 1904 |
| 4726 McPherson | Royal Investment Co. | 1904 |
| 4728 McPherson | Royal Investment Co. | 1904 |
| 4732 McPherson | C.J. Popp | 1921 |
| 4740/50 McPherson | H.F. Roach | 1907 |
| Northside 4900 Block | ||
| 4901 McPherson | Wedemeyer | 1903 |
| 4909 McPherson | G.B. Boughton | 1906 |
| 4917 McPherson | O.J. Barwick | 1907 |
| 4929 McPherson | O.J. Barwick | 1907 |
| 4935 McPherson | J.G. Gray | 1906 |
| 4941 McPherson | G.H. Kennerly | 1906 |
| 4945 McPherson | McMahon | 1906 |
| 4953 McPherson | Barwick | 1905 |
| Southside 4900 Block | ||
| 4904/20 McPherson | Baker & Knell | 1905 |
| 4922/44 McPherson | Eyssell | 1903 |
| 4952 McPherson | J.W. Craig | 1906 |
| [Back to Top] | ||
| PERSHING AVENUE | ARCHITECT | DATE |
| Northside- 4400 Block | ||
| 4415 Pershing | O.J. Popp | 1927 |
| 4421 Pershing | A. P. Hyatt | 1905 |
| 4425Pershing | Unknown | 1911 |
| 4427-29 Pershing | M.T.O. Allardt | 1900 |
| 4433 Pershing | O.J. Popp | 1928 |
| 4437 Pershing | Boehmer | 1901 |
| 4443 Pershing | H.L. Smith | 1924 |
| 4445 Pershing | Pomeroy | 1906 |
| 4449 Pershing | Pomeroy | 1906 |
| 4453 Pershing | Pomeroy | 1906 |
| 4463 Pershing | Unknown | 1917 |
| 4465 Pershing | Chinberg | 1922 |
| 4467-69 Pershing | C. Higgins | 1902 |
| 4471 Pershing | Unknown | Unknown |
| Northside 45-4600 Block | ||
| 4505 Pershing | F. Drischler | 1907 |
| 4509 Pershing | F. Drischler | 1907 |
| 4515 Pershing | F. Drischler | 1906 |
| 4521 Pershing | F. Drischler | 1906 |
| 4529 Pershing | A.F. Haussler | 1905 |
| 4533 Pershing | F.C. Bonack | 1901 |
| 4537 Pershing | G. Hellmuth | 1902 |
| 4543 Pershing | G. Hellmuth | 1904 |
| 4549 Pershing | Varney | 1902 |
| 4555 Pershing | Varney | 1902 |
| 4603 Pershing | A.F. Drischler | 1903 |
| 4609 Pershing | C.F. Varney | 1901 |
| 4615 Pershing | G.W. Hellmuth | 1901 |
| 4619 Pershing | C.F. Varney | 1901 |
| 4623 Pershing | Unknown | 1903 |
| 4629 Pershing | E.A. Manny | 1902 |
| 4633 Pershing | C.F. Varney | 1902 |
| 4637 Pershing | C.F. Varney | 1902 |
| 4643 Pershing | C.F. Varney | 1903 |
| 4647 Pershing | Unknown | C. 1904 |
| 4653 Pershing | J.L. Wees | 1905 |
| Southside 45-4600 Block | ||
| 4512 Pershing | Unknown | Unknown |
| 4518-38 Pershing | Unknown | Unknown |
| 4542 Pershing | J. Tierney | 1895 |
| 4550 Pershing | Unknown | 1900 |
| 4554 Pershing | Weber & Groves | 1899 |
| 4610 Pershing | J.D. Filzgibbon | 1900 |
| 4616 Pershing | L. Edler | 1891 |
| 4620 Pershing | A.A. Fischer | 1899 |
| 4624 Pershing | A.A. Fischer | 1899 |
| 4628 Pershing | O.F. Humphrey | 1900 |
| 4632 Pershing | E.A. Young | 1897 |
| 4642 Pershing | Barnett, Haynes & Barnett | 1900 |
| 4646 Pershing | General Renting & Contracting | 1901 |
| 4650 Pershing | General Renting & Contracting | 1901 |
| 4654 Pershing | General Renting & Contracting | 1901 |
| 4660 Pershing | A.H. Annan | 1912 |
| 4664 Pershing | A.H. Annan | 1912 |
| 4668 Pershing | P. Bonvarlet | 1912 |
| Northside 4900 Block | ||
| 4903 Pershing | C.B. Boughton | 1906 |
| 4907 Pershing | C.B. Boughton | 1906 |
| 4915 Pershing | Mariner & Labeaume | 1906 |
| 4917 Pershing | G.W. Hellmuth | 1901 |
| 4925 Pershing | W.W. McArdle | 1902 |
| 4931 Pershing | Weber & groves | 1897 |
| 4937 Pershing | Shepley, Rutan & Coolidge | 1897 |
| 4943 Pershing | Shepley, Rutan & Coolidge | 1897 |
| 4949 Pershing | Shepley, Rutan & Coolidge | 1897 |
| 4955 Pershing | J.P. Jamieson | 1915 |
| 4961 Pershing | Shepley, Rutan & Coolidge | 1897 |
| 4969 Pershing | Barnett, Haynes & Barnett | 1902 |
| Southside 4900 Block | ||
| 4900 Pershing | J.B. Legg | 1897 |
| 4904 Pershing | J.B. Legg | 1897 |
| 4908 Pershing | J.B. Legg | 1897 |
| 4912 Pershing | T.P. Barnett | 1913 |
| 4918 Pershing | E.J. Lawler | 1915 |
| 4924 Pershing | Unknown | 1892 |
| 4930 Pershing | H.F. Roach | 1902 |
| 4934 Pershing | Barnett, Haynes & Barnett | 1896 |
| 4938 Pershing | Unknown | 1987 |
| 4946 Pershing | D.G. Hughes | 1893 |
| 4950 Pershing | E.A. Manny | 1898 |
| 4960 Pershing | Barnett & Haynes | 1902 |
| 4970 Pershing | Barnett & Haynes | 1902 |
| 4976 Pershing | Mauran, Russell & Garden | 1905 |
| [Back to Top] | ||
| MARYLAND AVENUE | ARCHITECT | DATE |
| Northside-Marland Plaza | ||
| 1 - 11 Marland Plaza | Unknown | Unknown |
| 21 Maryland Plaza | E.P. Maule | 1906 |
| 29 Maryland Plaza | A.B. Groves | 1906 |
| 35 Maryland Plaza | E.P. Maule | 1906 |
| 43 Maryland Plaza | E.P. Maule | 1906 |
| 47 Maryland Plaza | Mariner & Labeaume | 1906 |
| 55 Maryland Plaza | E.P. Maule | 1906 |
| 69 Marland Plaza | Wm. Wischmeyer | |
| 81 Maryland Plaza | T. Link & Son | |
| Southside - Maryland Plaza | ||
| 2 - 10 Maryland Plaza | H.L. Wier | 1916 |
| 14 Maryland Plaza | P.J. Bradshaw | 1923 |
| 26 - 40 Maryland Plaza | P.J. Bradshaw | 1935 |
| 42-44 Maryland Plaza | Chase Ulman | 1933 |
| 48 - 58 Maryland Plaza | Chase Ulman | 1939 |
| [Back to Top] | ||
| MARYLAND AVENUE | ARCHITECT | DATE |
| Northside- 4200 Block | ||
| 4201 Maryland | R.W. Miller | 1931 |
| 4205 Maryland | O.F. Humphrey | 1902 |
| 4209 Maryland | O.F. Humphrey | 1901 |
| 4211 Maryland | O.F. Humphrey | 1901 |
| 4215 Maryland | O.F. Humphrey | 1901 |
| 4219 Maryland | O.F. Humphrey | 1901 |
| 4221 Maryland | O.F. Humphrey | 1901 |
| 4225 Maryland | (carriage house build in 1904) F. C. Bonsack | 1899 |
| 4229 Maryland | O.F. Humphrey | 1899 |
| 4235 Maryland | O.F. Humphrey | 1899 |
| 4237 Maryland | O.F. Humphrey | 1899 |
| 4241 Maryland | O.F. Humphrey | 1898 |
| 4245 Maryland | O.F. Humphrey | 1898 |
| 4249 Maryland | E.D. Cain | 1904 |
| 4251 Maryland | E.D. Cain | 1904 |
| 4253 Maryland | E.L. Ellerman | 1903 |
| 4257 Maryland | Wm. Fewrris | 1904 |
| 4259 Maryland | Wm. Fewrris | 1904 |
| 4263 Maryland | F.P. Young | 1902 |
| Southside- 4200 Block | ARCHITECT | DATE |
| 4200-08 Maryland | C. Cunliff | 1902 |
| 4212 Maryland | O.F. Humphrey | 1901 |
| 4216 Maryland | O.F. Humphrey | 1901 |
| 4218 Maryland | O.F. Humphrey | 1901 |
| 4224 Maryland | O.F. Humphrey | 1900 |
| 4234 Maryland | O.F. Humphrey | 1902 |
| 4238 Maryland | O.F. Humphrey | 1897 |
| 4240 Maryland | O.F. Humphrey | 1897 |
| 4244 Maryland | Perkinson | 1894 |
| 4248 Maryland | Perkinson | 1894 |
| 4256 Maryland | Wm.Levy | 1905 |
| Northside- 4300 Block | ||
| 4307 Maryland | G.H. Kennerly | 1906 |
| 4309 Maryalnd | G.H. Kennerly | 1906 |
| 4317 Maryland | Trade Realty | 1913 |
| 4321-23 Maryland | C.E. Pomeroy | 1904 |
| 4325-27 Maryland | C.E. Pomeroy | 1904 |
| 4329 Maryland | C.E. Pomeroy | 1904 |
| 4333 Maryland | A.B. Ridington | 1909 |
| 4335-37 Maryland | E.H. Pipe | 1907 |
| 4341-43 Maryland | C.E. Pomeroy | 1903 |
| 4345-47 Maryland | C.E. Pomeroy | 1903 |
| 4351-63 Maryland | Unknown | C. 1968 |
| 4371-73 Maryland | M. Eyssell | 1899 |
| 4375-77 Maryland | M.Eyssell | 1899 |
| 4385 Maryland | T.B. Annon & Sons | 1895 |
| Southside - 4300 Block | ARCHITECT | DATE |
| 4300-4320 Maryland | C. Cunliff | 1901 |
| 4328 Maryland | Unknown | C. 1985 |
| 4332 Maryland | O.J. Popp | 1923 |
| 4334-36 Maryland | B.M. Proetz | 1894 |
| 4340 Maryland | Unknown | C. 1970 |
| 4352-58 Maryland | A.W. Riewe | 1904 |
| 4360-62 Maryland | H.E. Roach | 1893 |
| 4366 Maryland | B. Shapiro | 1928 |
| 4376 Maryland | Unknown | C. 1985 |
| 4382 Maryland | Unknown | 1895 |
| 4384 Maryland | Unknown | 1895 |
| 4386 Maryland | Unknown | 1895 |
| 4388 Maryland | Unknown | 1895 |
| 4396-98 Maryland | Mauran, Russell & Crowell | 1916 |
| Southside- 4400 Block | ARCHITECT | DATE |
| 4448 Maryland | G.C. Mariner | 1905 |
| 4452 Maryland | G.C. Mariner | 1905 |
| 4456 Maryland | G.C. Mariner | 1905 |
| 4460 Maryland | G.C. Mariner | 1905 |
| 4462 Maryland | A.M. Baker | 1896 |
| 4464 Maryland | A.M. Baker | 1896 |
| 4468 Maryland | A.M. Baker | 1896 |
| 4470 Maryland | J.H. O'Brian | 1895 |
| 4472 Maryland | JK.H. O'Brian | 1895 |
| 4478 Maryland | J.H. O"Brian | 1895 |
| 4480-82 Maryland | M. Eyssell | 1901 |
| 4486-88 Maryland | M. Eyssell | 1901 |
| 4494-96 Maryland | Stephens | 1898 |
| Northside 45-4600 Block | ||
| 4501-15 Maryland | E. M. Worthington | 1925 |
| 4523 Maryland | W. Wedemeyer | 1906 |
| 4527 Maryland | A.F. Haeussler | 1905 |
| 4531 Maryland | C.C. Newberry | 1898 |
| 4535 Maryland | C.C. Newberry | 1898 |
| 4537 Maryland | C.C. Newberry | 1898 |
| 4541 Maryland | Unknown | 1898 |
| 4545 Maryland | W.F. Balson | 1899 |
| 4601 Maryland | C.C. Newberry | 1899 |
| 4605 Maryland | C.C. Newberry | 1899 |
| 4607 Maryland | C.C. Newberry | 1899 |
| 4611 Maryland | C.C. Newberry | 1899 |
| 4613 Maryland | C.C. Newberry | 1999 |
| 4617 Maryland | A.M. Baker | 1891 |
| 4619 Maryland | Unknown | 1888 |
| 4621 Maryland | W. Wedemeyer | 1906 |
| 4625 Maryland | Unknown | 1889 |
| 4629 Maryland | C.C. Newberry | 1896 |
| 4633 Maryland | C.C. Newberry | 1896 |
| 4635 Maryland | C.C. Newberry | 1895 |
| 4639 Maryland | C.C. Newberry | 1896 |
| 4651-65 Maryland | A.M. Beinke | 1897 |
| Southside - 45-4600 Block | ||
| 4502 Maryland | Bothe & Ratermann | 1901 |
| 4506 Maryland | Bothe & Ratermann | 1901 |
| 4510 Maryland | Bothe & Ratermann | 1901 |
| 4516 Maryland | Bothe & Ratermann | 1901 |
| 4522 Maryland | G. Hellmuth | 1902 |
| 4528 Maryland | Barnett, Haynes & Barnett | 1904 |
| 4538 Maryland | M. Eyssell | 1902 |
| 4542 Maryland | C.F. May | 1900 |
| 4546 Maryland | C.F. May | 1900 |
| 4600 Maryland | Riedissen | 1892 |
| 4606 Maryland | Riedissen | 1892 |
| 4612 Maryland | Unknown | 1899 |
| 4618 Maryland | W. Levy | 1899 |
| 4622 Maryland | G. Hellmuth | 1903 |
| 4626 Maryland | J.L. Wees | 1905 |
| 4628 Maryland | W.H. Franz | 1900 |
| 4632 Maryland | W.H. Franz | 1900 |
| 4644 Maryland | E.J. Lawler | 1916 |
| 4648 Maryland | E.P. Maule | 1906 |
| 4652 Maryland | Thurston | 1915 |
| 4660 Maryland | P.J. Bradshaw | 1926 |
| [Back to Top] | ||
| LENOX PLACE | ARCHITECT | DATE |
| Northside - Lenox Place | ||
| 1 Lenox Place | A.F. Drischler | 1903 |
| 5 Lenox Place | P.C. Pape | 1903 |
| 7 Lenox Place | G.H. Hellmuth | 1902 |
| 9 Lenox Place | P.C. Pape | 1903 |
| 11 Lenox Place | A.L. Ewald | 1905 |
| 15 Lenox Place | A.L. Ewald | 1907 |
| 17 Lenox Place | A.L. Ewald | 1905 |
| 19 Lenox Place | C.H. Dietering | 1905 |
| 23 Lenox Place | G.C. Mariner | 1903 |
| 25 Lenox Place | A.F. Drischler | 1904 |
| 27 Lenox Place | H.F. Roach | 1904 |
| 29 Lenox Place | Mariner & Labeame | 1905 |
| Southside - Lenox | ||
| 2 Lenox Place | Drischler | 1903 |
| 4 Lenox Place | C.F. Varney | 1903 |
| 6 Lenox Place | Drischler | 1903 |
| 8 Lenox Place | Drischler | 1903 |
| 10 Lenox Place | Drischler | 1903 |
| 12 Lenox Place | Drischler | 1904 |
| 14 Lenox Place | Drischler | 1904 |
| 16 Lenox Place | O.J. Boehmer | 1904 |
| 18 Lenox Place | C.H. Deitering | 1905 |
| 20 Lenox Place | Royal Investment Co | 1904 |
