Health and Hospitals

Organizational Chart

Budget By Division Actual FY97 Budget FY98 Budget FY99
700 Director, Health and Hospitals 1,155,821 552,599 1,060,884
710 Health Commissioner 283,036 488,598 682,108
711 Communicable Disease Control 1,532,162 1,618,362 1,731,024
712 School Health 527,578 714,177 683,626
713 Public Health Laboratory 549,243 628,797 611,153
714 Animal Regulation Center 438,248 541,349 566,192
715 Environmental Health Services 1,315,500 1,454,660 1,461,095
716 Lead Poisoning Control 607,497 790,410 641,064
717 Biostatistics/Vital Records 246,003 285,895 324,623
719 Immunizations 81,405 117,246 130,741
720 Food Control Section 495,660 531,314 547,122
731 Acute & Ambulatory Care Services 2,425,327 1,400,000 0
736 Emergency Medical Services 6,895,824 0 0
__________ __________ __________
Total General Fund $16,553,304 $9,123,407 $8,439,632
Grant and Other Funds $7,262,328 $12,255,340 $10,171,040
__________ __________ __________
Total Department All Funds $23,815,632 $21,378,747 $18,610,672
Actual Budget Budget
Personnel By Division FY97 FY98 FY99
700 Director, Health and Hospitals 27.0 14.0 14.0
710 Health Commissioner 4.0 9.0 14.0
711 Communicable Disease Control 30.0 28.5 31.5
712 School Health 16.0 15.0 15.0
713 Public Health Laboratory 13.0 9.0 11.0
714 Animal Regulation Center 17.0 17.0 17.0
715 Environmental Health Services 43.0 42.0 41.0
716 Lead Poisoning Control 21.0 20.0 18.0
717 Biostatistics/Vital Records 8.0 9.0 9.0
719 Immunizations 2.0 2.0 2.0
720 Food Control Section 15.0 15.0 15.0
731 Acute & Ambulatory Care Services 0.0 0.0 0.0
736 Emergency Medical Services 161.0 0.0 0.0
__________ __________ __________
Total General Fund 357.0 180.5 187.5
Grant and Other Funds 78.0 78.5 71.0
__________ __________ __________
Total Department All Funds 435.0 259.0 258.5


Return to Budget Introduction | Next Section