Funding to restore or enhance vital services for the most vulnerable St. Louis residents - programs include aid for the homeless, day care subsidies, and nutritional assistance, among others.
| Funded Project Name | Economic Stimulus Share | Project Contact | Project Notes | |
|---|---|---|---|---|
| Homeless Prevention/Rapid Rehousing | $8,156,188 | City of St Louis Health & Human Services | - | |
| Public Housing Capital | $18,000,000 | Housing Authority | - | |
| Emergency Food and Shelter | $128,277 | United Way | - | |
| Senior Meals | $92,554 | State of Missouri | - | |
| Affordable Housing Tax Credit Assistance Program 1 |
$11,445,000 | |||
| Water Tower Village | $2,295,000 | MHDC/Developers | 77 Senior units. | |
| 1900 Washington | $2,200,000 | MHDC/Developers | 34 Senior units. | |
| North Newstead V | $950,000 | MHDC/Developers | 31 Senior units. | |
| Dick Gregory Place | $575,000 | MHDC/Developers | 40 Senior units. | |
| Salisbury Park III | $750,000 | MHDC/Developers | 18 Senior units. | |
| Cambridge Heights | $1,900,000 | MHDC/Developers | 117 Senior units. | |
| Eliot School | $2,775,000 | MHDC/Developers | 60 Senior units. | |
| Affordable Housing Tax Credit Exchange Program |
$7,875,000 | |||
| Dick Gregory Plan Apts. | $7,875,000 | MHDC/Developers | 40 family units. | |
| Affordable Housing Tax Credit Assistance Program 2 |
$12,215,000 | |||
| Arlington Grove | $7,215,000 | MHDC/Developers | 111 family units. | |
| Laurel/Dilliard's | $5,000,000 | MHDC/Developers | 205 family units. | |
No updates at this time