Funding to address public safety needs, including but not limited to the hiring of more police officers, upgrading security facilites, aiding victims of crime, and enhancing the use of technology in law enforcement.
| Funded Project Name | Economic Stimulus Share | Project Contact | Project Notes | |
|---|---|---|---|---|
| COPS Recovery Funding | $8,678,550 | |||
| Community Oriented Policing Services (COPS) | $8,600,000 | St. Louis Metropolitan Police Department | Retain fifty (50) jobs. | |
| Justice Assistance Grants (JAG) Recovery Funding | $4,188,249 | |||
| Drug Crimes Task Force | $1,120,329 | Circuit Attorney | Provide enhanced drug crime prosecutions. | |
| Archival Records System | $38,000 | Circuit Attorney | Archive requested records for compliance with state statutes. | |
| Family Court-Juvenile Division | $1,408,368 | City Courts | Provide mental health workers and detention alternative officers for juveniles and fund a one-stop teen service center. | |
| Youth Empowerment Services (Gang Abatement) | $364,419 | City of St. Louis | Employ staff who will engage at-risk youth to prevent gang activity and promote healthy behavior. | |
| 22nd Judicial Drug Courts | $950,000 | City Courts | Provide alcohol and drug screening and fund treatment. | |
| Jail/Court Management Interface | $25,133 | City of St. Louis | Purchase a computer interface between the jail management system and the court database to facilitate monitoring of jail tiem and assist in teh docketing process. | |
| Environment Quailty Investigations (Trash Task Force) | $282,000 | City of St. Louis | Provide enhanced trash violation enforcement. | |
No updates at this time