Funding to create and retain jobs in the construction industry while meeting critical needs in transportation and repairing aging infrastructure.
| Funded Project Name | Economic Stimulus Share | Project Contact | Project Notes | |
|---|---|---|---|---|
| EastWest Gateway Transportation Funding | $20,074,395 | |||
| Compton Bridge Repairs | $750,000 | Board of Public Service | Improvements stabilize the bridge and repair its seriously deteriorated condition. | |
| Vandeventer Streetscape | $778,363 | Board of Public Service | Area renovations include curb ramps and sidewalk replacement, redesign of crosswalks, improvement of streetscapes, lighting and landscaping. | |
| Dr. Martin Luther King Pedestrian Lighting | $1,200,000 | Board of Public Service | Continue lighting enhancements which will improve safety for pedestrians and vehicles. | |
| North Sarah Street Streetscape | $1,250,000 | St. Louis Development Corporation | Create wider sidewalks, revise street configuration, improve pavement, reaplce street lights and traffic signals - enhance safety. | |
| Loughborough Bridge Widening | $631,032 | Board of Public Service | Increase bridge width by 22 feet, allowing the installation of additional turn lanes. Pedestrian facilities and shared use capacity for bikes also incorporated. | |
| Manchester Avenue Pedestrian Lighting | $1,450,000 | Board of Public Service | Street lighting complement other enhancements along Manchester Avenue. | |
| Overlay and Pedestrian Improvements | $2,575,000 | Board of Public Service & Department of Streets | Overlay of new sidewalk/street pavement, reconstruction of curb ramps, improvements compliant with ADA standards - enhance safety for pedestrians, cyclists, and vehicles. | |
| South Grand "Great Streets" | $2,690,000 | East-West Gateway & Board of Public Service | Enhanced pedestrian crosswalks and lighting, improved transit stops, additional landscaping and installation of stormwater management infrastructure. | |
| Morganford Traffic Signal Interconnects | $2,450,000 | Board of Public Service & Department of Streets | Various signal upgrades and interconnection improvements - enhancing traffic flow. New crosswalks with ADA compliant curb ramps enhancing pedestrian safety. | |
| Grand Avenue Streetscape | $2,000,000 | Board of Public Service | Curb ramps and sidewalk replacement, redesign of crosswalks, new lighting installation. | |
| S. Broadway Streetscape | $1,500,000 | Board of Public Service | Improvements include sidewalk reconstruction and widening, street paving using recycled aggregates, and installation of new energy-efficient lighting. | |
| Carrie Avenue Improvements | $2,800,000 | St. Louis Development Corporation | Reconstruction and widening of sidewalks, signal installation and road repair - improve vehicular and pedestrian safety, stimuluate economic activity. | |
| MoDOT Transportation Funding | $22,400,000 | |||
| Tucker Viaduct | $17,000,000 | Board of Public Service | - | |
| Municipal Dock Improvements | $400,000 | St. Louis Development Corporation | - | |
| Memorial Drive paving | $5,000,000 | MoDOT | New pavement on Memorial Drive | |
| Public Transit Formula Grants | $42,474,395 | |||
| Transit Capital Projects | $42,474,395 | Bi-State Development Agency St. Louis | Funding for (1) painting and structural repair to the historic Eads Bridge, a key component of the MetroLink light rail system providing Illinois and Missouri passenger access across the Mississippi River; (2) Construction of additional bus capacity and passenger amenities at North Hanley park and ride and Bus Loop Improvements at this key rail transfer location to help meet customer demand; (3) Track improvement throughout the MetroLink light rail system, including replacement of rail and ties as well as installation of a switch track interlock at the University of Missouri station. | |
| National Park Infrastructure Grants | ||||
| Jefferson National Expansion Memorial | $5,904,000 | National Park Service | Replacement and upgrade of the arch tram. Replacement of the historic Old Courthouse roof. | |
| Army Corps of Engineers | $5,000,000 | |||
| Floodwall | $5,000,000 | Army Corps of Engineers | - | |
No updates at this time