Run for the Hills - 2003 Winners5K run, Saturday,
September. 20 |
||||
|
Men |
Women |
|||
| Overall | ||||
| Juan Torrealba | 15:42 | Debbie Kerber-Rehr | 19:57 | |
| Bruce Nie | 16:18 | Kelly Bridges | 20:32 | |
| Mark Meyers | 17:13 | Carol Keller | 22:27 | |
| 14 and Under | ||||
| Taylor Bridges | 22:33 | Jacqui Jones | 23:40 | |
| Alex Hlavaty | Ally Imo | 28:44 | ||
| 15 - 19 | ||||
| Bob Teosilo | 21:13 | Shannon Lenahan | 25:45 | |
| Matt Imo | ||||
| 20-24 | ||||
| Daniel Muntges | 20:30 | Julie Dahlem | 26:03 | |
| Brian Black | 20:57 | Claire Keifer | 26:24 | |
|
25-29 |
||||
| Bruce Barker | 17:54 | Melanie Holder | 22:48 | |
| Matt Ferris | 19:06 | Erica Brandling | 23:27 | |
| 30-34 | ||||
| Chris Chisholm | 18:19 | Teri Hornek | 22:53 | |
| Jae Yun | 19:55 | Natalie Seibring | 23:16 | |
| 35-39 | ||||
| James Joyce | 21:47 | Karen Bergman | 24:34 | |
| Terese Licavoli | 26:28 | |||
| 40-44 | ||||
| Pete Weigel | 17:33 | Jocelyn Rugaber | 23:06 | |
| Eric Deerek | 18:55 | Dawn VanValkenberg | 23:23 | |
| 45-49 | ||||
| Kent Bohling | 17:22 | Joanne Spitz | 23:19 | |
| Jim Crowe | 17:29 | Barb Schmonk | 25:00 | |
| 50-54 | ||||
| Don Opelt | 20:52 | Linda Berkowitz | 24:05 | |
| Mike Dillinger | Lesley Patey | 25:02 | ||
|
55-59 |
||||
| Pete Mannisi | 18:27 | Karen Lester | 25:21 | |
| Dave Due | 19:49 | Barbara Pumm | 30:57 | |
| 60-69 | ||||
| Vernon Pumm | Carol Peluso | |||
| Jerry Chapman | Helga McLane | 32:15 | ||
| 70+ | ||||
| Arnold Mueller | ||||
| Jack Frohlichstein | ||||
|
Stroller Division |
||||
| Wayne Myrick | ||||
| Nick Crocker | ||||